Swimming at the 2008 Summer Paralympics – Men's 100 metre breaststroke SB7
| Men's 100m Breaststroke SB7 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 9 September | ||||||||||||
| Competitors | 12 from 10 nations | ||||||||||||
| Winning time | 1:22.18 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB8 | SB9 | |||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 100m breaststroke SB7 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 9 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:28.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Tomotaro Nakamura | 1:25.16 | Q | |
| 2 | Rudy Garcia-Tolson | 1:25.27 | Q | |
| 3 | Florian Moll | 1:27.51 | Q | |
| 4 | Christoph Burkard | 1:29.08 | Q | |
| 5 | Iaroslav Semenenko | 1:29.22 | ||
| 6 | Janos Becsey | 1:41.40 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Sascha Kindred | 1:23.31 | Q | |
| 2 | Blake Cochrane | 1:23.69 | Q | |
| 3 | Li Peng | 1:27.91 | Q | |
| 4 | Mihovil Spanja | 1:28.82 | Q | |
| 5 | Ruslan Sadvakasov | 1:32.89 | ||
| 6 | Igor Erokhin | 1:33.22 |
Final
Competed at 19:37.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Sascha Kindred | 1:22.18 | WR | ||
| Blake Cochrane | 1:23.36 | |||
| Rudy Garcia-Tolson | 1:24.01 | |||
| 4 | Li Peng | 1:24.43 | ||
| 5 | Tomotaro Nakamura | 1:25.34 | ||
| 6 | Mihovil Spanja | 1:26.35 | ||
| 7 | Florian Moll | 1:28.31 | ||
| 8 | Christoph Burkard | 1:29.60 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Men's 100m Breaststroke SB7". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.