Swimming at the 2008 Summer Paralympics – Men's 100 metre breaststroke SB12
| Men's 100m Breaststroke SB12 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 8 September | ||||||||||||
| Competitors | 11 from 7 nations | ||||||||||||
| Winning time | 1:07.46 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S3 | S4 | S5 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB13 | ||||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM4 | ||||
| 200 m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The men's 100m breaststroke SB12 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 8 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:28.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Sergei Punko | 1:12.18 | Q | |
| 2 | Sergii Klippert | 1:12.65 | Q | |
| 3 | Israel Oliver | 1:14.45 | Q | |
| 4 | Daniel Llambrich | 1:15.13 | Q | |
| 5 | Kitipong Sriboonrueng | 1:18.56 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Maksym Veraksa | 1:08.55 | Q, WR | |
| 2 | Robert Musiorski | 1:14.79 | Q | |
| 3 | Enrique Floriano | 1:14.97 | Q | |
| 4 | Yury Rudzenok | 1:15.45 | Q | |
| 5 | Jeremy McClure | 1:19.96 | ||
| 6 | Pedro Gonzalez | 1:25.96 |
Final
Competed at 19:29.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Maksym Veraksa | 1:07.46 | WR | ||
| Sergei Punko | 1:09.71 | |||
| Sergii Klippert | 1:09.83 | |||
| 4 | Enrique Floriano | 1:12.27 | ||
| 5 | Israel Oliver | 1:13.31 | ||
| 6 | Yury Rudzenok | 1:15.23 | ||
| 7 | Robert Musiorski | 1:15.39 | ||
| Daniel Llambrich | DQ |
Q = qualified for final. WR = World Record. DQ = Disqualified.
References
- "Heats and Final Results - Men's 100m Breaststroke SB12". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.