Swimming at the 2006 Asian Games – Women's 200 metre breaststroke
| Women's 200 metre breaststroke at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Hamad Aquatic Centre | |||||||||
| Date | 6 December 2006 | |||||||||
| Competitors | 14 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2006 Asian Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
The women's 200m breaststroke swimming event at the 2006 Asian Games was held on December 6, 2006 at the Hamad Aquatic Centre in Doha, Qatar.
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 6 December 2006 | 10:32 | Heats |
| 18:12 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 2:20.54 | Melbourne, Australia | 1 February 2006 | |
| Asian Record | 2:22.99 | Hangzhou, China | 13 April 2001 | |
| Games Record | 2:24.01 | Busan, South Korea | 3 October 2002 |
Results
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 2 | 2:28.71 | ||
| 2 | 2 | 2:30.11 | ||
| 3 | 1 | 2:30.29 | ||
| 4 | 2 | 2:32.95 | ||
| 5 | 1 | 2:33.30 | ||
| 6 | 1 | 2:33.37 | ||
| 7 | 1 | 2:37.41 | ||
| 8 | 2 | 2:39.68 | ||
| 9 | 1 | 2:41.05 | ||
| 10 | 1 | 2:41.41 | ||
| 11 | 2 | 2:45.94 | ||
| 12 | 2 | 2:49.28 | ||
| 13 | 1 | 2:50.29 | ||
| 14 | 2 | 2:51.59 |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:23.93 | GR | ||
| 2:27.49 | |||
| 2:27.82 | |||
| 4 | 2:28.81 | ||
| 5 | 2:30.64 | ||
| 6 | 2:30.85 | ||
| 7 | 2:38.43 | ||
| 8 | 2:39.73 |
