Swimming at the 2004 Summer Paralympics – Women's 50 metre butterfly S7
| Women's 50m Butterfly S7 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Swimming | |||||||||||||
| Venue | Olympic Aquatic Centre | ||||||||||||
| Dates | 25 September 2004 | ||||||||||||
| Competitors | 13 from 11 nations | ||||||||||||
| Winning time | 37.37 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S4 | S5 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S12 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S4 | S5 | |||
| S6 | |||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The Women's 50 metre butterfly S7 swimming event at the 2004 Summer Paralympics was competed on 25 September.[1] It was won by Erin Popovich, representing
United States.[2]
1st round
| Qualified for final round |
- Heat 1
25 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 38.67 | ||
| 2 | 38.71 | ||
| 3 | 40.26 | ||
| 4 | 43.42 | ||
| 5 | 47.83 | ||
| 6 | 49.45 |
- Heat 2
25 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 38.88 | ||
| 2 | 39.03 | ||
| 3 | 40.63 | ||
| 4 | 41.18 | ||
| 5 | 43.99 | ||
| 6 | 48.56 | ||
| 7 | 48.73 |
Final round
25 Sept. 2004, evening session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 37.37 | WR | ||
| 37.47 | |||
| 38.30 | |||
| 4 | 38.33 | ||
| 5 | 38.99 | ||
| 6 | 39.63 | ||
| 7 | 39.97 | ||
| 8 | 41.61 |
References
- ^ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ^ "Women's 50m Butterfly S7". International Paralympic Committee. Retrieved 24 October 2012.
.svg.png)