Swimming at the 2004 Summer Paralympics – Women's 50 metre butterfly S6
| Women's 50m Butterfly S6 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Swimming | |||||||||||||
| Venue | Olympic Aquatic Centre | ||||||||||||
| Dates | 25 September 2004 | ||||||||||||
| Competitors | 15 from 10 nations | ||||||||||||
| Winning time | 40.25 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S4 | S5 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S12 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S4 | S5 | |||
| S7 | |||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The Women's 50 metre butterfly S6 swimming event at the 2004 Summer Paralympics was competed on 25 September.[1] It was won by Ludivine Loiseau, representing
France.[2]
1st round
| Qualified for final round |
- Heat 1
25 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 42.81 | ||
| 2 | 44.55 | ||
| 3 | 44.56 | ||
| 4 | 45.62 | ||
| 5 | 47.16 | ||
| 6 | 52.32 | ||
| 7 | 53.34 |
- Heat 2
25 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 41.59 | ||
| 2 | 42.20 | ||
| 3 | 42.26 | ||
| 4 | 43.82 | ||
| 5 | 46.64 | ||
| 6 | 47.02 | ||
| 7 | 53.46 | ||
| 8 | 55.46 |
Final round
25 Sept. 2004, evening session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 40.25 | |||
| 41.03 | |||
| 41.96 | |||
| 4 | 42.62 | ||
| 5 | 42.98 | ||
| 6 | 43.03 | ||
| 7 | 44.08 | ||
| 8 | 45.37 |
References
- ^ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ^ "Women's 50m Butterfly S6". International Paralympic Committee. Retrieved 24 October 2012.
.svg.png)