Swimming at the 2004 Summer Paralympics – Women's 100 metre butterfly S13
| Women's 100m Butterfly S13 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Swimming | |||||||||||||
| Venue | Olympic Aquatic Centre | ||||||||||||
| Dates | 19 September 2004 | ||||||||||||
| Competitors | 6 from 4 nations | ||||||||||||
| Winning time | 1:07.44 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S4 | S5 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S12 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50 m butterfly | S4 | S5 | |||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The Women's 100 metre butterfly S13 swimming event at the 2004 Summer Paralympics was competed on 19 September.[1] It was won by Kirby Cote, representing
Canada.[2]
Final round
19 Sept. 2004, evening session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:07.44 | |||
| 1:08.41 | |||
| 1:09.21 | |||
| 4 | 1:11.02 | ||
| 5 | 1:11.05 | ||
| 6 | 1:15.28 |
References
- ^ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ^ "Women's 100m Butterfly S13". International Paralympic Committee. Retrieved 24 October 2012.
.svg.png)