Swimming at the 2004 Summer Paralympics – Women's 100 metre breaststroke SB11
| Women's 100m Breaststroke SB11 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Swimming | |||||||||||||
| Venue | Olympic Aquatic Centre | ||||||||||||
| Dates | 20 September 2004 | ||||||||||||
| Competitors | 10 from 10 nations | ||||||||||||
| Winning time | 1:32.31 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S4 | S5 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S12 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB12 | SB13 | ||||
| 50 m butterfly | S4 | S5 | |||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
| Medley relays | 4 × 50 m (20pts) | ||||
| 4 × 100 m (34pts) | |||||
The Women's 100 metre breaststroke SB11 swimming event at the 2004 Summer Paralympics was competed on 20 September.[1] It was won by Elaine Barrett, representing
Great Britain.[2]
1st round
| Qualified for final round |
- Heat 1
20 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 1:34.23 | ||
| 2 | 1:46.38 | ||
| 3 | 1:47.00 | ||
| 4 | 1:47.16 | ||
| DSQ |
- Heat 2
20 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 1:31.96 | ||
| 2 | 1:38.09 | ||
| 3 | 1:42.38 | ||
| 4 | 1:43.21 | ||
| DNS |
Final round
20 Sept. 2004, evening session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:32.31 | |||
| 1:32.98 | |||
| 1:38.23 | |||
| 4 | 1:42.72 | ||
| 5 | 1:42.96 | ||
| 6 | 1:44.40 | ||
| 7 | 1:46.89 | ||
| 8 | 1:46.99 |
References
- ^ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ^ "Women's 100m Breaststroke SB11". International Paralympic Committee. Retrieved 24 October 2012.
.svg.png)