Swimming at the 2002 Asian Games – Women's 400 metre individual medley
| Women's 400 metre individual medley at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sajik Swimming Pool | |||||||||
| Date | 5 October 2002 | |||||||||
| Competitors | 11 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
The women's 400 metre individual medley swimming competition at the 2002 Asian Games in Busan was held on 5 October at the Sajik Swimming Pool.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 5 October 2002 | 10:00 | Heats |
| 19:00 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 4:33.59 | Sydney, Australia | 16 September 2000 | |
| Asian Record | 4:34.79 | Shanghai, China | 18 October 1997 | |
| Games Record | 4:39.88 | Beijing, China | 23 September 1990 |
Results
- Legend
- DNS — Did not start
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 1 | 4:48.03 | ||
| 2 | 1 | 4:54.13 | ||
| 3 | 2 | 4:56.19 | ||
| 4 | 2 | 4:58.55 | ||
| 5 | 2 | 4:59.04 | ||
| 6 | 1 | 5:01.42 | ||
| 7 | 2 | 5:02.92 | ||
| 8 | 1 | 5:04.57 | ||
| 9 | 1 | 5:04.95 | ||
| 10 | 2 | 5:12.82 | ||
| — | 2 | DNS |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 4:40.37 | |||
| 4:43.49 | |||
| 4:47.09 | |||
| 4 | 4:50.03 | ||
| 5 | 4:50.88 | ||
| 6 | 4:55.96 | ||
| 7 | 5:06.20 | ||
| 8 | 5:06.24 |
