Swimming at the 2002 Asian Games – Women's 200 metre individual medley
| Women's 200 metre individual medley at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sajik Swimming Pool | |||||||||
| Date | 1 October 2002 | |||||||||
| Competitors | 12 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
The women's 200 metre individual medley swimming competition at the 2002 Asian Games in Busan was held on 1 October at the Sajik Swimming Pool.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 1 October 2002 | 10:00 | Heats |
| 19:00 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 2:09.72 | Shanghai, China | 17 October 1997 | |
| Asian Record | 2:09.72 | Shanghai, China | 17 October 1997 | |
| Games Record | 2:13.16 | Beijing, China | 27 September 1990 |
Results
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 1 | 2:17.79 | ||
| 2 | 1 | 2:19.29 | ||
| 3 | 2 | 2:19.91 | ||
| 4 | 2 | 2:20.73 | ||
| 5 | 1 | 2:20.81 | ||
| 6 | 1 | 2:21.45 | ||
| 7 | 2 | 2:23.70 | ||
| 8 | 2 | 2:24.72 | ||
| 9 | 2 | 2:25.46 | ||
| 10 | 2 | 2:27.59 | ||
| 11 | 1 | 2:28.58 | ||
| 12 | 1 | 2:58.61 |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:13.94 | |||
| 2:14.67 | |||
| 2:16.37 | |||
| 4 | 2:18.02 | ||
| 5 | 2:20.67 | ||
| 6 | 2:20.69 | ||
| 7 | 2:21.75 | ||
| 8 | 2:24.58 |
References
- ^ "China Sweeps All Five Events on Day Two of Asian Games". Swimming World News. 2002-10-01. Retrieved 2023-03-21.
