Swimming at the 2002 Asian Games – Men's 400 metre individual medley
| Men's 400 metre individual medley at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sajik Swimming Pool | |||||||||
| Date | 4 October 2002 | |||||||||
| Competitors | 15 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | women | |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
The men's 400 metre individual medley swimming competition at the 2002 Asian Games in Busan was held on 4 October at the Sajik Swimming Pool.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Friday, 4 October 2002 | 10:00 | Heats |
| 19:00 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 4:11.09 | Fort Lauderdale, United States | 15 August 2002 | |
| Asian Record | 4:15.41 | Yokohama, Japan | 25 August 2002 | |
| Games Record | 4:20.03 | Hiroshima, Japan | 4 October 1994 |
Results
- Legend
- DNS — Did not start
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 2 | 4:24.97 | ||
| 2 | 2 | 4:25.84 | ||
| 3 | 2 | 4:30.58 | ||
| 4 | 1 | 4:30.77 | ||
| 5 | 1 | 4:31.49 | ||
| 6 | 1 | 4:31.64 | ||
| 7 | 1 | 4:31.73 | ||
| 8 | 2 | 4:32.78 | ||
| 9 | 2 | 4:44.15 | ||
| 10 | 1 | 4:49.04 | ||
| 11 | 2 | 4:50.71 | ||
| 12 | 1 | 5:08.76 | ||
| — | 2 | DNS | ||
| — | 1 | DNS | ||
| — | 2 | DNS |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 4:15.38 | AR | ||
| 4:16.63 | |||
| 4:17.03 | |||
| 4 | 4:27.46 | ||
| 5 | 4:29.34 | ||
| 6 | 4:31.35 | ||
| 7 | 4:32.30 | ||
| 8 | 4:33.88 |
