Swimming at the 1999 Pan American Games – Men's 200 metre butterfly
| Men's 200 metre butterfly at the 1999 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Pan Am Pool | |||||||||
| Dates | August 6 (preliminaries and finals) | |||||||||
| Competitors | - from - nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«1995 2003» | ||||||||||
The men's 200 metre butterfly competition of the swimming events at the 1999 Pan American Games took place on 6 August at the Pan Am Pool.[1] The last Pan American Games champion was Nelson Mora of Venezuela.[2][3][4][5][6][7][8]
This race consisted of four lengths of the pool, all lengths being in butterfly stroke.[9]
Results
All times are in minutes and seconds.
| KEY: | q | Fastest non-qualifiers | Q | Qualified | GR | Games record | NR | National record | PB | Personal best | SB | Seasonal best |
Heats
The first round was held on August 6.[1]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Shamek Pietucha | 1:58.50 | Q, GR | |
| 2 | Steven Brown | 1:59.29 | Q | |
| 3 | - | - | - | Q |
| 4 | - | - | - | Q |
| 5 | Devin Howard | 1:59.90 | Q | |
| 6 | - | - | - | Q |
| 7 | - | - | - | Q |
| 8 | - | - | - | Q |
B Final
The B final was held on August 6.[10]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 9 | Malvin Viamontes | 2:04.03 | ||
| 10 | Roberto Delgado | 2:04.53 | ||
| 11 | Juan Valdivieso | 2:04.68 | ||
| 12 | E.A.Aguilar | 2:08.31 | ||
| 13 | Sergio Cabrera | 2:08.46 | ||
| 14 | Sebastian Thoret | 2:08.81 | ||
| 15 | Luis Bracamonte | 2:09.13 |
A Final
The A final was held on August 6.[1]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Shamek Pietucha | 1:59.10 | |||
| Steven Brown | 1:59.52 | |||
| Devin Howard | 1:59.82 | |||
| 4 | Andrew Livingston | 2:00.05 | ||
| 5 | Juan Veloz | 2:00.06 | ||
| 6 | Philip Weiss | 2:00.34 | ||
| 7 | Joshua Ilika | 2:01.98 | ||
| 8 | Nelson Mora | 2:02.73 |
References
- ^ a b c "Results" (PDF). USA SWIMMING. Retrieved 7 November 2013.
- ^ Hickoksports Archived 2012-12-05 at archive.today
- ^ Hickosports Results
- ^ All Pan medalists - Male
- ^ "All Pan medalists - Female". Archived from the original on 2013-09-25. Retrieved 2013-11-13.
- ^ Pan American Games - Swimming and Diving page, from gbrathletics.com; retrieved 2012-04-15.
- ^ ISHOF list with all medalists in Pan Am Games history Archived 2014-10-10 at the Wayback Machine
- ^ Results at Folha de S.Paulo
- ^ Swimming technical manual Archived 2011-07-28 at the Wayback Machine
- ^ 1999 Full results by Swimnews
