Swimming at the 1980 Summer Olympics – Men's 400 metre individual medley
| Men's 400 metre individual medley at the Games of the XXII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Swimming Pool at the Olimpiysky Sports Complex | ||||||||||||
| Date | 27 July | ||||||||||||
| Competitors | 24 from 15 nations | ||||||||||||
| Winning time | 4:22.89 OR | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Swimming at the 1980 Summer Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 400 m | women | |
| Freestyle relay | ||
| 4 × 100 m | women | |
| 4 × 200 m | men | |
| Medley relay | ||
| 4 × 100 m | men | women |
The men's 400 metre individual medley event at the 1980 Summer Olympics was held on 27 July at the Swimming Pool at the Olimpiysky Sports Complex.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | 4:20.05 | West Berlin, West Germany | 28 August 1978 | |
| Olympic record | 4:23.68 | Montreal, Canada | 25 July 1976 |
The following records were established during the competition:
| Date | Event | Name | Nationality | Time | Record |
|---|---|---|---|---|---|
| 27 July | Final | Aleksandr Sidorenko | 4:22.89 | OR |
Results
Heats
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Aleksandr Sidorenko | 4:22.89 | OR | ||
| Sergey Fesenko | 4:23.43 | |||
| Zoltán Verrasztó | 4:24.24 | |||
| 4 | András Hargitay | 4:24.48 | ||
| 5 | Djan Madruga | 4:26.81 | ||
| 6 | Miloslav Roľko | 4:26.99 | ||
| 7 | Leszek Górski | 4:28.89 | ||
| 8 | Daniel Machek | 4:29.86 |
References
- ^ "Games of the XXII Olympiad Moscow 1980 – Volume 3: Participants and Results". Fizkultura i sport. pp. 450, 470. Retrieved 28 November 2018.
