Sport climbing at the 2018 Summer Youth Olympics – Girls' combined
| Girls' combined at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Parque Urbano | ||||||||||||
| Date | 7 October (qualification) 9 October (final) | ||||||||||||
| Competitors | 21 from 15 nations | ||||||||||||
| Winning score | 18 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Sport climbing at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Combined | Boys | |
The girls' combined competition at the 2018 Summer Youth Olympics was held at the Parque Urbano on 7 and 9 October.[1]
Results
Qualification
Speed
| Rank | Athlete | Lane A | Lane B | Best | Points[2] |
|---|---|---|---|---|---|
| 1 | 8.10 | Fall | 8.10 | 1 | |
| 2 | 8.65 | 8.31 | 8.31 | 2 | |
| 3 | 9.15 | 10.18 | 9.15 | 3 | |
| 4 | 9.19 | 10.04 | 9.19 | 4 | |
| 5 | 10.19 | 9.69 | 9.69 | 5 | |
| 6 | 9.91 | 10.03 | 9.91 | 6 | |
| 7 | 10.76 | 9.97 | 9.97 | 7 | |
| 8 | 10.03 | 10.44 | 10.03 | 8 | |
| 9 | 10.11 | 10.64 | 10.11 | 9 | |
| 10 | 10.80 | 11.10 | 10.80 | 10 | |
| 11 | 12.60 | 10.85 | 10.85 | 11 | |
| 12 | 11.83 | 11.23 | 11.23 | 12 | |
| 13 | 11.29 | 11.71 | 11.29 | 13 | |
| 14 | 11.38 | 11.58 | 11.38 | 14 | |
| 15 | 12.55 | 12.59 | 12.55 | 15 | |
| 16 | 12.72 | 13.03 | 12.72 | 16 | |
| 17 | 12.98 | 13.20 | 12.98 | 17 | |
| 18 | 14.46 | 13.69 | 13.69 | 18 | |
| 19 | 14.24 | 14.15 | 14.15 | 19 | |
| 20 | 14.44 | 16.10 | 14.44 | 20 | |
| 21 | Fall | 18.05 | 18.05 | 21 |
Bouldering
| Rank | Athlete | Boulder | Result | Attempts | Attempts to zone | Points[3] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1 | T | T | T | T | 4T 4z | 6 | 6 | 1 | |
| 2 | T | T | T | T | 4T 4z | 8 | 6 | 2 | |
| 3 | T | z | T | T | 3T 4z | 11 | 8 | 3 | |
| 4 | T | z | T | T | 3T 4z | 12 | 14 | 4 | |
| 5 | T | T | T | 3T 4z | 13 | 12 | 5 | ||
| 6 | z | T | T | 2T 4z | 10 | 10 | 6 | ||
| 7 | T | z | T | 2T 3z | 4 | 3 | 7 | ||
| 8 | z | T | T | 2T 3z | 4 | 6 | 8 | ||
| 9 | z | T | T | 2T 3z | 6 | 7 | 9 | ||
| 10 | z | z | T | 1T 3z | 1 | 3 | 10 | ||
| 11 | z | z | T | 1T 3z | 2 | 11 | 11 | ||
| 12 | z | z | T | 1T 3z | 3 | 8 | 12 | ||
| 13 | z | z | T | 1T 3z | 3 | 13 | 13 | ||
| 14 | z | z | T | 1T 3z | 4 | 9 | 14 | ||
| 15 | z | T | 1T 2z | 4 | 9 | 15 | |||
| 16 | z | T | 1T 2z | 5 | 4 | 16 | |||
| 17 | z | T | 1T 2z | 5 | 9 | 17 | |||
| 18 | z | z | 0T 2z | 0 | 4 | 18 | |||
| 19 | z | z | 0T 2z | 0 | 5 | 19 | |||
| 20 | z | z | 0T 2z | 0 | 10 | 20 | |||
| 21 | z | 0T 1z | 0 | 3 | 21 | ||||
Lead
| Rank | Athlete | Result | Time | Points[4] |
|---|---|---|---|---|
| 1 | 39 | 1 | ||
| 2 | 38+ | 3:45 | 2 | |
| 3 | 38+ | 4:25 | 3 | |
| 4 | 34 | 2:21 | 4 | |
| 5 | 34 | 3:13 | 5 | |
| 6 | 34 | 3:37 | 6 | |
| 7 | 33+ | 7 | ||
| 8 | 33 | 8 | ||
| 9 | 31+ | 2:29 | 9 | |
| 10 | 31+ | 2:59 | 10 | |
| 11 | 30 | 11 | ||
| 12 | 28+ | 12 | ||
| 13 | 21+ | 13 | ||
| 14 | 19+ | 14 | ||
| 15 | 19 | 1:21 | 15 | |
| 16 | 19 | 1:29 | 16 | |
| 17 | 18+ | 1:34 | 17 | |
| 18 | 18+ | 2:12 | 18 | |
| 19 | 18 | 19 | ||
| 20 | 16 | 20 | ||
| 21 | 9+ | 21 |
Summary
| Rank | Athlete | Speed | Boulder | Lead | Total[5] |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 1 | 32 | |
| 2 | 17 | 3 | 2 | 102 | |
| 3 | 3 | 6 | 6 | 108 | |
| 4 | 14 | 1 | 9 | 126 | |
| 5 | 10 | 2 | 7 | 140 | |
| 6 | 4 | 9 | 4 | 144 | |
| 7 | 1 | 17 | 16 | 272 | |
| 8 | 2 | 12 | 14 | 336 | |
| 9 | 6 | 7 | 11 | 462 | |
| 10 | 13 | 5 | 8 | 520 | |
| 11 | 21 | 10 | 3 | 630 | |
| 12 | 5 | 14 | 10 | 700 | |
| 13 | 12 | 13 | 5 | 780 | |
| 14 | 9 | 8 | 12 | 864 | |
| 15 | 7 | 11 | 15 | 1155 | |
| 16 | 11 | 15 | 20 | 3300 | |
| 17 | 15 | 18 | 13 | 3510 | |
| 18 | 18 | 16 | 19 | 5472 | |
| 19 | 19 | 20 | 17 | 6460 | |
| 20 | 20 | 19 | 18 | 6840 | |
| 21 | 16 | 21 | 21 | 7056 |
Final
Speed
- Quarterfinals
| Rank | Athlete | Time | Note |
|---|---|---|---|
| 1 | 9.64 | Q | |
| 2 | Fall | ||
| 1 | 9.52 | Q | |
| 2 | 11.42 | ||
| 1 | 10.53 | Q | |
| 2 | 11.08 | LL | |
- Semifinals
| Rank | Athlete | Time | Note |
|---|---|---|---|
| 1 | 9.12 | Q | |
| 2 | 11.54 | ||
| 1 | 9.24 | Q | |
| 2 | 9.72 | ||
- Finals
| Rank | Athlete | Time | Points[6] |
|---|---|---|---|
| Final | |||
| 1 | 10.68 | 1 | |
| 2 | 11.72 | 2 | |
| Small final | |||
| 3 | 10.15 | 3 | |
| 4 | 10.82 | 4 | |
| Results from quarterfinals | |||
| 5 | 5 | ||
| 6 | 6 | ||
Bouldering
| Rank | Athlete | Boulder | Result | Attempts | Attempts to zone | Points[7] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1 | T | T | T | T | 4T 4z | 12 | 12 | 1 | |
| 2 | T | T | T | T | 4T 4z | 13 | 10 | 2 | |
| 3 | T | T | T | T | 4T 4z | 14 | 11 | 3 | |
| 4 | T | T | z | T | 3T 4z | 8 | 9 | 4 | |
| 5 | z | T | T | T | 3T 4z | 10 | 15 | 5 | |
| 6 | z | T | T | 2T 3z | 4 | 8 | 6 | ||
Lead
| Rank | Athlete | Result | Time | Points[8] |
|---|---|---|---|---|
| 1 | Top | 3:43 | 1 | |
| 2 | Top | 3:50 | 2 | |
| 3 | Top | 3:56 | 3 | |
| 4 | Top | 4:09 | 4 | |
| 5 | 37+ | 5 | ||
| 6 | 29+ | 6 |
-
Lead climbing wall -
Hannah Meul -
Sandra Lettner -
Vita Lukan -
Laura Lammer
Summary
| Rank | Athlete | Speed | Boulder | Lead | Total[9] |
|---|---|---|---|---|---|
| 3 | 3 | 2 | 18 | ||
| 6 | 1 | 3 | 18 | ||
| 1 | 4 | 5 | 20 | ||
| 4 | 4 | 5 | 1 | 20 | |
| 5 | 2 | 6 | 4 | 48 | |
| 6 | 5 | 2 | 6 | 60 |
-
Victory ceremony
References
Wikimedia Commons has media related to Sport climbing at the 2018 Summer Youth Olympics – Girls.
- ^ "Sport Climbing – Competition Schedule" (PDF). buenosaires2018.com. 5 October 2018. Retrieved 10 December 2018.
- ^ "Sport Climbing – Women's Combined – Speed Qualification – Results" (PDF). buenosaires2018.com. 7 October 2018. Retrieved 10 December 2018.
- ^ "Sport Climbing – Women's Combined – Bouldering Qualification – Results" (PDF). buenosaires2018.com. 7 October 2018. Retrieved 10 December 2018.
- ^ "Sport Climbing – Women's Combined – Lead Qualification – Results" (PDF). buenosaires2018.com. 7 October 2018. Retrieved 10 December 2018.
- ^ "Sport Climbing – Women's Combined – Qualification – Results Summary" (PDF). buenosaires2018.com. 7 October 2018. Retrieved 10 December 2018.
- ^ "Sport Climbing – Women's Combined – Speed Final – Brackets" (PDF). buenosaires2018.com. 9 October 2018. Retrieved 10 December 2018.
- ^ "Sport Climbing – Women's Combined – Bouldering Final – Results" (PDF). buenosaires2018.com. 9 October 2018. Retrieved 10 December 2018.
- ^ "Sport Climbing – Women's Combined – Lead Final – Results" (PDF). buenosaires2018.com. 9 October 2018. Retrieved 10 December 2018.
- ^ "Sport Climbing – Women's Combined – Final – Results Summary" (PDF). buenosaires2018.com. 9 October 2018. Retrieved 10 December 2018.
