Sport climbing at the 2013 World Games – Men's speed
| Sport climbing - Men's Speed at the 2013 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Velodrome Exterior, Cali, Colombia | ||||||
| Dates | 3 August 2013 | ||||||
| Competitors | 18 from 8 nations | ||||||
| Medalists | |||||||
The men's speed competition in sport climbing at the 2013 World Games took place on 3 August 2013 at the Velodrome Exterior in Cali, Colombia.[1]
Competition format
A total of 18 athletes entered the competition. In qualification every athlete has 2 runs, best time counts. Top 8 climbers qualify to main competition.
Results
Qualifications
| Rank | Athlete | Nation | Time 1 | Time 2 | Best of | Note |
|---|---|---|---|---|---|---|
| 1 | Danylo Boldyrev | 6.17 | 6.28 | 6.17 | Q | |
| 2 | Zhong Qixin | 6.22 | 6.31 | 6.22 | Q | |
| 3 | Libor Hroza | 6.29 | 6.45 | 6.29 | Q | |
| 4 | Stanislav Kokorin | 6.37 | 7.91 | 6.37 | Q | |
| 5 | Evgenii Vaitcekhovskii | 6.39 | 7.04 | 6.39 | Q | |
| 6 | Dmitrii Timofeev | 6.43 | 7.11 | 6.43 | Q | |
| 7 | Nikita Suyushkin | 6.84 | 6.60 | 6.60 | Q | |
| 8 | Volodymyr Zinchenko | 7.00 | 6.69 | 6.69 | Q | |
| 9 | Sergei Sinitcyn | 8.05 | 6.80 | 6.80 | ||
| 10 | Josmar Nieves | 7.01 | 6.86 | 6.86 | ||
| 11 | Erik Noya | 7.64 | 6.91 | 6.91 | ||
| 12 | Sufriyanto Rindi | 6.97 | 7.28 | 6.97 | ||
| 13 | Ruslan Faizullin | 7.17 | 7.00 | 7.00 | ||
| 14 | Leonel de Las Salas | 7.46 | 7.12 | 7.12 | ||
| 15 | Li Guangdong | 7.20 | 7.42 | 7.20 | ||
| 16 | Joshua Chagai Levin | 8.10 | 7.49 | 7.49 | ||
| 17 | Yaroslav Gontaryk | DNF | 7.94 | 7.94 | ||
| 18 | Jorge Hernandez | 9.14 | 9.50 | 9.14 |
Competition bracket
| Quarter-finals | Semi-finals | Finals | ||||||||||||
| 1 | 6.24 | |||||||||||||
| 8 | 6.94 | |||||||||||||
| 1 | 5.98 | |||||||||||||
| 4 | 5.95 | |||||||||||||
| 4 | 6.11 | |||||||||||||
| 5 | 8.37 | |||||||||||||
| 4 | 6.73 | |||||||||||||
| 6 | 6.27 | |||||||||||||
| 2 | 6.30 | |||||||||||||
| 7 | 8.36 | |||||||||||||
| 2 | 7.86 | Third place | ||||||||||||
| 6 | 6.14 | |||||||||||||
| 3 | 6.22 | 1 | 6.34 | |||||||||||
| 6 | 6.12 | 2 | 6.06 | |||||||||||
References
- ^ "The World Games 2013, Cali (COL) info system | IWGA". www.worldgames2013.sportresult.com. Retrieved 2020-06-18.