Sport climbing at the 2005 World Games – Men's speed
| Sport climbing - Men's Speed at the 2005 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Landschaftspark Duisburg-Nord, Duisburg, Germany | ||||||
| Dates | 22 July 2005 | ||||||
| Competitors | 8 from 5 nations | ||||||
| Medalists | |||||||
The men's speed competition in sport climbing at the 2005 World Games took place on 22 July 2005 at the Landschaftspark Duisburg-Nord in Duisburg, Germany.[1]
Competition format
A total of 8 athletes entered the competition. After preliminary round they compete in the elimination system, in which they had to go 2 routes and their times were cumulated.
Results
Preliminary round
| Rank | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Alexander Peshekhonov | 20.16 | |
| 2 | Sergei Sinitsyn | 20.60 | |
| 3 | Evgenii Vaitcekhovskii | 20.62 | |
| 4 | Manuel Escobar | 23.47 | |
| 5 | Leonel de Las Salas | 26.39 | |
| 6 | Patrick Cassiday | 26.56 | |
| 7 | Kim Ja-ha | 32.44 | |
| 8 | Sebastian Hartung | DNF |
Competition bracket
| Quarter-finals | Semi-finals | Finals | ||||||||||||
| 1 | 20.36 | |||||||||||||
| 8 | DNF | |||||||||||||
| 1 | 18.85 | |||||||||||||
| 4 | DNF | |||||||||||||
| 4 | 21.76 | |||||||||||||
| 5 | DNF | |||||||||||||
| 1 | 17.21 | |||||||||||||
| 2 | 17.32 | |||||||||||||
| 2 | 18.26 | |||||||||||||
| 7 | 37.47 | |||||||||||||
| 2 | 18.39 | Third place | ||||||||||||
| 3 | 20.47 | |||||||||||||
| 3 | 18.80 | 4 | 20.78 | |||||||||||
| 6 | 35.22 | 2 | 19.13 | |||||||||||
References
- ^ "World Games Archive". www.theworldgames.org. Retrieved 2020-06-19.