Speed skating at the 2017 Asian Winter Games – Men's 500 metres
| Men's 500 metres at the 2017 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Meiji Hokkaido-Tokachi Oval | |||||||||
| Dates | 20 February 2017 | |||||||||
| Competitors | 21 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2017 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | women | |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | women |
| 10000 m | men | |
| Mass start | men | women |
| Team pursuit | men | women |
The men's 500 metres at the 2017 Asian Winter Games was held on February 20, 2017 in Obihiro, Japan.[1]
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Monday, 20 February 2017 | 13:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 33.98 | Salt Lake City, United States | 20 November 2015 | |
| Games Record | 34.98 | Astana, Kazakhstan | 1 February 2011 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 9 | 34.69 | GR | ||
| 9 | 34.79 | |||
| 11 | 34.94 | |||
| 4 | 11 | 35.27 | ||
| 5 | 8 | 35.28 | ||
| 6 | 7 | 35.29 | ||
| 7 | 8 | 35.56 | ||
| 8 | 5 | 35.61 | ||
| 9 | 10 | 35.74 | ||
| 10 | 4 | 35.87 | ||
| 11 | 7 | 35.95 | ||
| 12 | 3 | 35.99 | ||
| 13 | 5 | 36.02 | ||
| 14 | 6 | 36.03 | ||
| 15 | 6 | 36.04 | ||
| 16 | 3 | 37.73 | ||
| 17 | 4 | 38.03 | ||
| 18 | 1 | 39.17 | ||
| 19 | 2 | 41.24 | ||
| 20 | 2 | 42.12 | ||
| 21 | 10 | 1:11.95 |
References
- ^ "Sapporo 2017 Schedule" (PDF). www.sapporo2017.org/. SAWOG 2017 Sapporo Asian Winter Games Organizing Committee. Archived from the original (PDF) on January 1, 2017. Retrieved 27 February 2018.
