Speed skating at the 2017 Asian Winter Games – Men's 1500 metres
| Men's 1500 metres at the 2017 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Meiji Hokkaido-Tokachi Oval | |||||||||
| Dates | 23 February 2017 | |||||||||
| Competitors | 20 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2017 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | women | |
| 3000 m | women | |
| 5000 m | men | women |
| 10000 m | men | |
| Mass start | men | women |
| Team pursuit | men | women |
The men's 1500 metres at the 2017 Asian Winter Games was held on February 23, 2017 in Obihiro, Japan.[1]
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 23 February 2017 | 13:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:41.04 | Salt Lake City, United States | 11 December 2009 | |
| Games Record | 1:47.37 | Astana, Kazakhstan | 4 February 2011 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 8 | 1:46.26 | GR | ||
| 5 | 1:46.76 | |||
| 10 | 1:47.88 | |||
| 4 | 9 | 1:47.91 | ||
| 5 | 9 | 1:47.98 | ||
| 6 | 7 | 1:48.17 | ||
| 7 | 4 | 1:48.26 | ||
| 8 | 7 | 1:48.72 | ||
| 9 | 6 | 1:49.15 | ||
| 10 | 4 | 1:49.23 | ||
| 11 | 8 | 1:49.56 | ||
| 12 | 6 | 1:50.76 | ||
| 13 | 3 | 1:51.14 | ||
| 14 | 10 | 1:51.19 | ||
| 15 | 5 | 1:52.58 | ||
| 16 | 2 | 1:56.77 | ||
| 17 | 2 | 2:01.32 | ||
| 18 | 1 | 2:03.07 | ||
| 19 | 1 | 2:08.48 | ||
| 20 | 3 | 2:11.03 |
References
- ^ "Sapporo 2017 Schedule" (PDF). www.sapporo2017.org/. SAWOG 2017 Sapporo Asian Winter Games Organizing Committee. Archived from the original (PDF) on 1 January 2017. Retrieved 27 February 2018.
