Speed skating at the 2017 Asian Winter Games – Men's 1000 metres
| Men's 1000 metres at the 2017 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Meiji Hokkaido-Tokachi Oval | |||||||||
| Dates | 21 February 2017 | |||||||||
| Competitors | 22 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2017 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | women | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | women |
| 10000 m | men | |
| Mass start | men | women |
| Team pursuit | men | women |
The men's 1000 metres at the 2017 Asian Winter Games was held on February 21, 2017 in Obihiro, Japan.[1]
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 21 February 2017 | 13:50 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:06.42 | Salt Lake City, United States | 7 March 2009 | |
| Games Record | 1:09.86 | Changchun, China | 1 February 2007 |
Results
- Legend
- DNF — Did not finish
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 9 | 1:09.33 | GR | ||
| 7 | 1:09.64 | |||
| 6 | 1:09.76 | |||
| 4 | 7 | 1:10.21 | ||
| 5 | 9 | 1:10.31 | ||
| 6 | 11 | 1:10.51 | ||
| 7 | 3 | 1:10.80 | ||
| 8 | 4 | 1:10.91 | ||
| 9 | 10 | 1:10.98 | ||
| 10 | 5 | 1:11.08 | ||
| 11 | 1 | 1:11.32 | ||
| 12 | 8 | 1:11.36 | ||
| 13 | 6 | 1:11.71 | ||
| 14 | 8 | 1:11.83 | ||
| 15 | 11 | 1:12.33 | ||
| 16 | 5 | 1:12.46 | ||
| 17 | 4 | 1:14.90 | ||
| 18 | 3 | 1:15.75 | ||
| 19 | 1 | 1:17.40 | ||
| 20 | 2 | 1:22.55 | ||
| 21 | 2 | 1:24.24 | ||
| — | 10 | DNF |
References
- ^ "Sapporo 2017 Schedule" (PDF). www.sapporo2017.org/. SAWOG 2017 Sapporo Asian Winter Games Organizing Committee. Archived from the original (PDF) on 1 January 2017. Retrieved 27 February 2018.
