Speed skating at the 2017 Asian Winter Games – Men's 10000 metres
| Men's 10000 metres at the 2017 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Meiji Hokkaido-Tokachi Oval | |||||||||
| Dates | 22 February 2017 | |||||||||
| Competitors | 8 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2017 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | women |
| 10000 m | ||
| Mass start | men | women |
| Team pursuit | men | women |
The men's 10000 metres at the 2017 Asian Winter Games was held on 22 February 2017 in Obihiro, Japan.[1]
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 22 February 2017 | 13:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 12:36.30 | Salt Lake City, United States | 21 November 2015 | |
| Games Record | 13:09.74 | Astana, Kazakhstan | 5 February 2011 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 2 | 13:18.56 | |||
| 4 | 13:23.74 | |||
| 3 | 13:44.73 | |||
| 4 | 3 | 13:47.90 | ||
| 5 | 2 | 14:06.42 | ||
| 6 | 4 | 14:14.13 | ||
| 7 | 1 | 14:18.81 | ||
| 8 | 1 | 15:49.38 |
References
- ^ "Sapporo 2017 Schedule" (PDF). www.sapporo2017.org/. SAWOG 2017 Sapporo Asian Winter Games Organizing Committee. Archived from the original (PDF) on 1 January 2017. Retrieved 27 February 2018.
