Speed skating at the 2011 Asian Winter Games – Men's 1500 metres
| Men's 1500 metres at the 2011 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Alau Ice Palace | |||||||||
| Dates | 4 February 2011 | |||||||||
| Competitors | 12 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2011 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1500 m | women | |
| 3000 m | women | |
| 5000 m | men | women |
| 10000 m | men | |
| Mass start | men | women |
| Team pursuit | men | women |
The Men's 1500 metres event was held on 4 February 2011. 12 athletes participated.[1]
Schedule
All times are Almaty Time (UTC+06:00)
| Date | Time | Event |
|---|---|---|
| Friday, 4 February 2011 | 16:05 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:41.04 | Salt Lake City, United States | 11 December 2009 | |
| Games Record | 1:49.13 | Changchun, China | 31 January 2007 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 3 | 1:47.37 | GR | ||
| 3 | 1:47.71 | |||
| 6 | 1:48.66 | |||
| 4 | 4 | 1:48.86 | ||
| 5 | 4 | 1:49.09 | ||
| 6 | 5 | 1:50.35 | ||
| 7 | 6 | 1:51.85 | ||
| 8 | 5 | 1:51.96 | ||
| 9 | 1 | 1:59.46 | ||
| 10 | 2 | 2:06.42 | ||
| 11 | 1 | 2:33.04 | ||
| 12 | 2 | 3:18.36 |
