Speed skating at the 2011 Asian Winter Games – Men's 10000 metres
| Men's 10000 metres at the 2011 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Alau Ice Palace | |||||||||
| Dates | 5 February 2011 | |||||||||
| Competitors | 9 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2011 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | women |
| 10000 m | ||
| Mass start | men | women |
| Team pursuit | men | women |
The Men's 10000 metres event was held on February 5. 9 athletes participated.[1][2]
Schedule
All times are Almaty Time (UTC+06:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 5 February 2011 | 16:12 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 12:41.69 | Salt Lake City, United States | 10 March 2007 | |
| Games Record | 14:34.72 | Harbin, China | 9 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 4 | 13:09.74 | GR | ||
| 5 | 13:30.27 | |||
| 3 | 13:34.97 | |||
| 4 | 3 | 13:39.42 | ||
| 5 | 2 | 13:50.86 | ||
| 6 | 2 | 13:52.56 | ||
| 7 | 4 | 14:15.53 | ||
| 8 | 5 | 14:22.18 | ||
| 9 | 1 | 15:04.22 |
