Speed skating at the 2007 Asian Winter Games – Men's 5000 metres
| Men's 5000 metres at the 2007 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jilin Provincial Speed Skating Rink | |||||||||
| Dates | 29 January 2007 | |||||||||
| Competitors | 12 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2007 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 100 m | men | women |
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | ||
The men's 5000 metres at the 2007 Asian Winter Games was held on 29 January 2007 in Changchun, China.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Monday, 29 January 2007 | 11:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 6:08.78 | Salt Lake City, United States | 19 November 2005 | |
| Games Record | 7:03.99 | Harbin, China | 5 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 6 | 6:39.71 | GR | ||
| 4 | 6:43.34 | |||
| 6 | 6:43.40 | |||
| 4 | 3 | 6:43.86 | ||
| 5 | 5 | 6:44.13 | ||
| 6 | 3 | 6:47.37 | ||
| 7 | 4 | 6:47.90 | ||
| 8 | 2 | 6:54.23 | ||
| 9 | 1 | 7:00.77 | ||
| 10 | 5 | 7:08.67 | ||
| 11 | 2 | 7:39.94 | ||
| 12 | 1 | 7:43.25 |
