Speed skating at the 2007 Asian Winter Games – Men's 1000 metres
| Men's 1000 metres at the 2007 Asian Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jilin Provincial Speed Skating Rink | ||||||||||||
| Dates | 1 February 2007 | ||||||||||||
| Competitors | 19 from 5 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Speed skating at the 2007 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 100 m | men | women |
| 500 m | men | women |
| 1000 m | women | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
The men's 1000 metres at the 2007 Asian Winter Games was held on 1 February 2007 in Changchun, China.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 1 February 2007 | 16:48 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:07.03 | Salt Lake City, United States | 20 November 2005 | |
| Games Record | 1:13.96 | Hachinohe, Japan | 5 February 2003 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 7 | 1:09.86 | GR | ||
| 8 | 1:10.45 | |||
| 7 | 1:10.92 | |||
| 8 | 1:11.35 | |||
| 5 | 4 | 1:11.53 | ||
| 6 | 9 | 1:11.86 | ||
| 6 | 5 | 1:11.86 | ||
| 8 | 3 | 1:11.94 | ||
| 9 | 4 | 1:12.18 | ||
| 10 | 10 | 1:12.68 | ||
| 11 | 9 | 1:13.34 | ||
| 12 | 6 | 1:13.65 | ||
| 13 | 10 | 1:13.66 | ||
| 14 | 6 | 1:14.34 | ||
| 15 | 2 | 1:16.85 | ||
| 16 | 5 | 1:23.26 | ||
| 17 | 2 | 1:24.70 | ||
| 18 | 3 | 1:25.27 | ||
| 19 | 1 | 1:26.08 |
- Takaharu Nakajima was awarded bronze because of no three-medal sweep per country rule.
