Speed skating at the 2003 Asian Winter Games – Women's 1500 metres
| Women's 1500 metres at the 2003 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nagane Park Speed Skating Rink | |||||||||
| Dates | 3 February 2003 | |||||||||
| Competitors | 14 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2003 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 1500 metres at the 2003 Asian Winter Games was held on 3 February 2003 in Hachinohe, Aomori Prefecture, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Monday, 3 February 2003 | 11:40 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:54.02 | Salt Lake City, United States | 20 February 2002 | |
| Games Record | 2:08.50 | Harbin, China | 7 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 4 | 2:05.66 | GR | ||
| 7 | 2:08.79 | |||
| 7 | 2:09.61 | |||
| 4 | 6 | 2:10.37 | ||
| 5 | 5 | 2:10.65 | ||
| 6 | 4 | 2:10.75 | ||
| 7 | 5 | 2:10.95 | ||
| 8 | 1 | 2:11.04 | ||
| 9 | 2 | 2:11.76 | ||
| 10 | 3 | 2:12.42 | ||
| 11 | 3 | 2:13.93 | ||
| 12 | 6 | 2:22.60 | ||
| 13 | 2 | 2:43.12 | ||
| 14 | 1 | 2:52.32 |
