Speed skating at the 2003 Asian Winter Games – Women's 1000 metres
| Women's 1000 metres at the 2003 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nagane Park Speed Skating Rink | |||||||||
| Dates | 5 February 2003 | |||||||||
| Competitors | 16 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2003 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 1000 metres at the 2003 Asian Winter Games was held on 5 February 2003 in Hachinohe, Aomori Prefecture, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 5 February 2003 | 10:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:13.83 | Salt Lake City, United States | 17 February 2002 | |
| Games Record | 1:23.30 | Harbin, China | 8 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 5 | 1:21.01 | GR | ||
| 6 | 1:21.49 | |||
| 7 | 1:21.66 | |||
| 4 | 5 | 1:22.32 | ||
| 5 | 6 | 1:23.02 | ||
| 6 | 8 | 1:23.10 | ||
| 7 | 3 | 1:23.20 | ||
| 8 | 4 | 1:23.99 | ||
| 9 | 8 | 1:24.20 | ||
| 10 | 2 | 1:24.23 | ||
| 11 | 1 | 1:24.53 | ||
| 12 | 3 | 1:24.88 | ||
| 13 | 7 | 1:26.07 | ||
| 14 | 4 | 1:32.41 | ||
| 15 | 2 | 1:44.44 | ||
| 16 | 1 | 1:49.31 |
