Speed skating at the 2003 Asian Winter Games – Men's 500 metres
| Men's 500 metres at the 2003 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nagane Park Speed Skating Rink | |||||||||
| Dates | 2–3 February 2003 | |||||||||
| Competitors | 14 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2003 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | women | |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 500 metres at the 2003 Asian Winter Games was held on 2 and 3 February 2003 in Hachinohe, Aomori Prefecture, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 2 February 2003 | 13:37 | Race 1 |
| Monday, 3 February 2003 | 10:30 | Race 2 |
Records
500 meters
Prior to this competition, the existing world and Games records were as follows.
| World Record | 34.32 | Salt Lake City, United States | 10 March 2001 | |
| Games Record | 36.69 | Harbin, China | 5 February 1996 |
500 meters × 2
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:08.96 | Salt Lake City, United States | 10 March 2001 | |
| Games Record | 1:13.57 | Harbin, China | 6 February 1996 |
Results
| Rank | Athlete | Race 1 | Race 2 | Total | Notes | ||
|---|---|---|---|---|---|---|---|
| Pair | Time | Pair | Time | ||||
| 4 | 35.56 GR | 7 | 35.81 | 1:11.37 | GR | ||
| 5 | 36.20 | 7 | 36.27 | 1:12.47 | |||
| 6 | 36.40 | 6 | 36.32 | 1:12.72 | |||
| 4 | 7 | 36.66 | 5 | 36.38 | 1:13.04 | ||
| 5 | 6 | 36.65 | 6 | 36.82 | 1:13.47 | ||
| 6 | 4 | 36.89 | 3 | 36.66 | 1:13.55 | ||
| 7 | 7 | 37.01 | 4 | 36.81 | 1:13.82 | ||
| 8 | 1 | 36.86 | 4 | 36.98 | 1:13.84 | ||
| 9 | 5 | 36.79 | 5 | 37.11 | 1:13.90 | ||
| 10 | 2 | 37.32 | 2 | 37.10 | 1:14.42 | ||
| 11 | 3 | 37.61 | 1 | 37.35 | 1:14.86 | ||
| 12 | 1 | 37.75 | 3 | 37.85 | 1:15.60 | ||
| 13 | 3 | 42.01 | 2 | 42.02 | 1:24.03 | ||
| 14 | 2 | 49.80 | 1 | 46.83 | 1:36.63 | ||
