Speed skating at the 2003 Asian Winter Games – Men's 5000 metres
| Men's 5000 metres at the 2003 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nagane Park Speed Skating Rink | |||||||||
| Dates | 2 February 2003 | |||||||||
| Competitors | 12 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2003 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | ||
| 10000 m | men | |
The men's 5000 metres at the 2003 Asian Winter Games was held on 2 February 2003 in Hachinohe, Aomori Prefecture, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 2 February 2003 | 11:15 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 6:14.66 | Salt Lake City, United States | 9 February 2002 | |
| Games Record | 7:03.99 | Harbin, China | 5 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 5 | 7:06.11 | |||
| 5 | 7:06.46 | |||
| 4 | 7:12.45 | |||
| 4 | 3 | 7:13.30 | ||
| 5 | 4 | 7:14.91 | ||
| 6 | 3 | 7:15.64 | ||
| 7 | 6 | 7:15.77 | ||
| 8 | 6 | 7:18.66 | ||
| 9 | 2 | 7:23.18 | ||
| 10 | 2 | 7:26.93 | ||
| 11 | 1 | 7:34.82 | ||
| 12 | 1 | 7:42.84 |
