Speed skating at the 2003 Asian Winter Games – Men's 1500 metres
| Men's 1500 metres at the 2003 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nagane Park Speed Skating Rink | |||||||||
| Dates | 3 February 2003 | |||||||||
| Competitors | 17 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2003 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | women | |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 1500 metres at the 2003 Asian Winter Games was held on 3 February 2003 in Hachinohe, Aomori Prefecture, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Monday, 3 February 2003 | 12:30 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:43.95 | Salt Lake City, United States | 19 February 2002 | |
| Games Record | 1:56.11 | Chuncheon, South Korea | 4 February 1999 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 4 | 1:54.65 | GR | ||
| 6 | 1:54.89 | |||
| 3 | 1:55.69 | |||
| 4 | 5 | 1:56.22 | ||
| 5 | 2 | 1:56.53 | ||
| 6 | 8 | 1:57.40 | ||
| 7 | 9 | 1:57.51 | ||
| 8 | 9 | 1:57.79 | ||
| 9 | 3 | 1:58.32 | ||
| 10 | 8 | 1:58.39 | ||
| 11 | 7 | 1:58.91 | ||
| 12 | 6 | 1:59.28 | ||
| 13 | 7 | 2:01.33 | ||
| 14 | 4 | 2:01.51 | ||
| 15 | 2 | 2:02.38 | ||
| 16 | 5 | 2:10.64 | ||
| 17 | 1 | 2:41.85 |
