Speed skating at the 2003 Asian Winter Games – Men's 1000 metres
| Men's 1000 metres at the 2003 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nagane Park Speed Skating Rink | |||||||||
| Dates | 5 February 2003 | |||||||||
| Competitors | 16 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2003 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | women | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 1000 metres at the 2003 Asian Winter Games was held on 5 February 2003 in Hachinohe, Aomori Prefecture, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 5 February 2003 | 10:30 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:07.18 | Salt Lake City, United States | 16 February 2002 | |
| Games Record | 1:14.27 | Harbin, China | 8 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 7 | 1:13.96 | GR | ||
| 6 | 1:14.01 | |||
| 5 | 1:14.05 | |||
| 4 | 5 | 1:14.06 | ||
| 5 | 8 | 1:14.15 | ||
| 6 | 3 | 1:14.98 | ||
| 7 | 4 | 1:15.10 | ||
| 8 | 1 | 1:15.16 | ||
| 9 | 2 | 1:15.59 | ||
| 10 | 4 | 1:15.67 | ||
| 11 | 7 | 1:15.74 | ||
| 12 | 8 | 1:16.31 | ||
| 13 | 1 | 1:16.40 | ||
| 14 | 6 | 1:17.18 | ||
| 15 | 2 | 1:21.89 | ||
| 16 | 3 | 1:36.73 |
