Speed skating at the 2003 Asian Winter Games – Men's 10000 metres
| Men's 10000 metres at the 2003 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nagane Park Speed Skating Rink | |||||||||
| Dates | 5 February 2003 | |||||||||
| Competitors | 12 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 2003 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | ||
The men's 10000 metres at the 2003 Asian Winter Games was held on 5 February 2003 in Hachinohe, Aomori Prefecture, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 5 February 2003 | 13:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 12:58.92 | Salt Lake City, United States | 22 February 2002 | |
| Games Record | 14:34.72 | Harbin, China | 9 February 1996 |
Results
- Legend
- DSQ — Disqualified
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 14:45.49 | |||
| 14:47.16 | |||
| 14:50.43 | |||
| 4 | 14:50.50 | ||
| 5 | 14:51.93 | ||
| 6 | 14:53.18 | ||
| 7 | 15:03.46 | ||
| 8 | 15:12.72 | ||
| 9 | 15:25.14 | ||
| 10 | 15:30.39 | ||
| 11 | 15:56.16 | ||
| — | DSQ |
