Speed skating at the 1999 Asian Winter Games – Women's 3000 metres
| Women's 3000 metres at the 1999 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Chuncheon Outdoor Ice Rink | |||||||||
| Dates | 2 February 1999 | |||||||||
| Competitors | 9 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1999 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | ||
| 5000 m | men | |
| 10000 m | men | |
The women's 3000 metres at the 1999 Asian Winter Games was held on 2 February 1999 in Chuncheon, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 2 February 1999 | 10:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 4:01.67 | Calgary, Canada | 27 March 1998 | |
| Games Record | 4:25.98 | Harbin, China | 5 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 2 | 4:32.76 | |||
| 4 | 4:33.99 | |||
| 5 | 4:34.82 | |||
| 4 | 2 | 4:41.01 | ||
| 5 | 3 | 4:45.90 | ||
| 6 | 4 | 4:47.31 | ||
| 7 | 5 | 4:47.65 | ||
| 8 | 3 | 4:48.37 | ||
| 9 | 1 | 5:01.13 |
