Speed skating at the 1999 Asian Winter Games – Women's 1500 metres
| Women's 1500 metres at the 1999 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Chuncheon Outdoor Ice Rink | |||||||||
| Dates | 4 February 1999 | |||||||||
| Competitors | 12 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1999 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 1500 metres at the 1999 Asian Winter Games was held on 4 February 1999 in Chuncheon, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 4 February 1999 | 10:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:56.95 | Calgary, Canada | 29 March 1998 | |
| Games Record | 2:08.50 | Harbin, China | 7 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 4 | 2:08.66 | |||
| 4 | 2:09.68 | |||
| 3 | 2:10.93 | |||
| 4 | 5 | 2:13.04 | ||
| 5 | 6 | 2:13.29 | ||
| 6 | 5 | 2:14.73 | ||
| 7 | 6 | 2:15.28 | ||
| 8 | 3 | 2:15.74 | ||
| 9 | 1 | 2:16.74 | ||
| 10 | 2 | 2:16.83 | ||
| 11 | 2 | 2:18.53 | ||
| 12 | 1 | 2:22.68 |
