Speed skating at the 1999 Asian Winter Games – Women's 1000 metres
| Women's 1000 metres at the 1999 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Chuncheon Outdoor Ice Rink | |||||||||
| Dates | 5 February 1999 | |||||||||
| Competitors | 13 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1999 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 1000 metres at the 1999 Asian Winter Games was held on 5 February 1999 in Chuncheon, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Friday, 5 February 1999 | 10:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:14.96 | Calgary, Canada | 28 March 1998 | |
| Games Record | 1:23.30 | Harbin, China | 8 February 1996 |
Results
- Legend
- DNS — Did not start
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 4 | 1:23.61 | |||
| 2 | 1:23.64 | |||
| 6 | 1:24.23 | |||
| 4 | 5 | 1:24.33 | ||
| 5 | 4 | 1:25.27 | ||
| 6 | 5 | 1:25.36 | ||
| 7 | 7 | 1:25.68 | ||
| 8 | 7 | 1:26.12 | ||
| 9 | 6 | 1:26.16 | ||
| 10 | 1 | 1:26.39 | ||
| 11 | 3 | 1:26.47 | ||
| 12 | 2 | 1:26.68 | ||
| — | 3 | DNS |
