Speed skating at the 1999 Asian Winter Games – Men's 5000 metres
| Men's 5000 metres at the 1999 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Chuncheon Outdoor Ice Rink | |||||||||
| Dates | 2 February 1999 | |||||||||
| Competitors | 12 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1999 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | ||
| 10000 m | men | |
The men's 5000 metres at the 1999 Asian Winter Games was held on 2 February 1999 in Chuncheon, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 2 February 1999 | 11:05 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 6:21.49 | Calgary, Canada | 27 March 1998 | |
| Games Record | 7:03.99 | Harbin, China | 5 February 1996 |
Results
- Legend
- DNF — Did not finish
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 6 | 7:16.46 | |||
| 2 | 7:17.97 | |||
| 4 | 7:19.29 | |||
| 4 | 5 | 7:20.16 | ||
| 5 | 3 | 7:20.40 | ||
| 6 | 3 | 7:24.40 | ||
| 7 | 6 | 7:24.99 | ||
| 8 | 2 | 7:32.76 | ||
| 9 | 4 | 7:38.10 | ||
| 10 | 5 | 7:39.41 | ||
| 11 | 1 | 7:41.65 | ||
| — | 1 | DNF |
