Speed skating at the 1999 Asian Winter Games – Men's 1500 metres
| Men's 1500 metres at the 1999 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Chuncheon Outdoor Ice Rink | |||||||||
| Dates | 4 February 1999 | |||||||||
| Competitors | 14 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1999 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | women | |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 1500 metres at the 1999 Asian Winter Games was held on 4 February 1999 in Chuncheon, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 4 February 1999 | 11:00 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:46.43 | Calgary, Canada | 28 March 1998 | |
| Games Record | 1:56.18 | Harbin, China | 7 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 7 | 1:56.11 | GR | ||
| 1 | 1:58.04 | |||
| 4 | 1:58.59 | |||
| 4 | 5 | 1:58.93 | ||
| 5 | 7 | 1:59.16 | ||
| 6 | 5 | 1:59.45 | ||
| 7 | 4 | 2:00.06 | ||
| 8 | 3 | 2:00.26 | ||
| 9 | 6 | 2:00.54 | ||
| 10 | 2 | 2:00.68 | ||
| 11 | 6 | 2:01.75 | ||
| 12 | 1 | 2:02.12 | ||
| 13 | 2 | 2:03.11 | ||
| 14 | 3 | 2:04.12 |
