Speed skating at the 1999 Asian Winter Games – Men's 1000 metres
| Men's 1000 metres at the 1999 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Chuncheon Outdoor Ice Rink | |||||||||
| Dates | 5 February 1999 | |||||||||
| Competitors | 12 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1999 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | women | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 1000 metres at the 1999 Asian Winter Games was held on 5 February 1999 in Chuncheon, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Friday, 5 February 1999 | 11:05 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:09.09 | Calgary, Canada | 15 January 1999 | |
| Games Record | 1:14.27 | Harbin, China | 8 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 4 | 1:14.74 | |||
| 5 | 1:14.94 | |||
| 3 | 1:14.95 | |||
| 4 | 1 | 1:15.37 | ||
| 5 | 6 | 1:15.52 | ||
| 6 | 5 | 1:15.97 | ||
| 7 | 4 | 1:16.19 | ||
| 8 | 6 | 1:16.25 | ||
| 9 | 3 | 1:16.81 | ||
| 10 | 1 | 1:16.91 | ||
| 11 | 2 | 1:20.08 | ||
| 12 | 2 | 1:52.02 |
