Speed skating at the 1999 Asian Winter Games – Men's 10000 metres
| Men's 10000 metres at the 1999 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Chuncheon Outdoor Ice Rink | |||||||||
| Dates | 5 February 1999 | |||||||||
| Competitors | 10 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1999 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | ||
The men's 10000 metres at the 1999 Asian Winter Games was held on 5 February 1999 in Chuncheon, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Friday, 5 February 1999 | 12:05 | Final |
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 13:08.71 | Calgary, Canada | 29 March 1998 | |
| Games Record | 14:34.72 | Harbin, China | 9 February 1996 |
Results
| Rank | Pair | Athlete | Time | Notes |
|---|---|---|---|---|
| 2 | 15:05.15 | |||
| 2 | 15:07.39 | |||
| 5 | 15:08.91 | |||
| 4 | 4 | 15:11.13 | ||
| 5 | 4 | 15:12.60 | ||
| 6 | 3 | 15:25.24 | ||
| 7 | 1 | 15:26.13 | ||
| 8 | 5 | 15:33.75 | ||
| 9 | 1 | 15:49.05 | ||
| 10 | 3 | 15:57.69 |
