Speed skating at the 1996 Asian Winter Games – Women's 3000 metres
| Women's 3000 metres at the 1996 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heilongjiang Speed Skating Hall | |||||||||
| Dates | 5 February 1996 | |||||||||
| Competitors | 11 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1996 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | ||
| 5000 m | men | |
| 10000 m | men | |
The women's 3000 metres at the 1996 Asian Winter Games was held on 5 February 1996 in Harbin, China.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 4:09.32 | Calgary, Canada | 25 March 1994 | |
| Games Record | 4:39.05 | Sapporo, Japan | 12 March 1990 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 4:25.98 | GR | ||
| 4:28.84 | |||
| 4:34.29 | |||
| 4 | 4:35.09 | ||
| 5 | 4:35.12 | ||
| 6 | 4:35.26 | ||
| 7 | 4:42.83 | ||
| 8 | 4:42.88 | ||
| 9 | 4:43.07 | ||
| 10 | 4:46.81 | ||
| 11 | 4:50.25 |
