Speed skating at the 1996 Asian Winter Games – Women's 1500 metres
| Women's 1500 metres at the 1996 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heilongjiang Speed Skating Hall | |||||||||
| Dates | 7 February 1996 | |||||||||
| Competitors | 14 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1996 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 1500 metres at the 1996 Asian Winter Games was held on 7 February 1996 in Harbin, China.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:59.30 | Alma-Ata, Soviet Union | 22 March 1986 | |
| Games Record | 2:10.43 | Sapporo, Japan | 2 March 1986 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:08.50 | GR | ||
| 2:08.65 | |||
| 2:09.59 | |||
| 4 | 2:09.86 | ||
| 5 | 2:11.46 | ||
| 6 | 2:11.64 | ||
| 7 | 2:12.13 | ||
| 8 | 2:12.68 | ||
| 9 | 2:13.26 | ||
| 10 | 2:13.47 | ||
| 11 | 2:13.60 | ||
| 12 | 2:16.14 | ||
| 13 | 2:16.95 | ||
| 14 | 2:17.13 |
