Speed skating at the 1996 Asian Winter Games – Women's 1000 metres
| Women's 1000 metres at the 1996 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heilongjiang Speed Skating Hall | |||||||||
| Dates | 8 February 1996 | |||||||||
| Competitors | 12 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1996 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 1000 metres at the 1996 Asian Winter Games was held on 8 February 1996 in Harbin, China.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:17.65 | Calgary, Canada | 26 February 1988 | |
| Games Record | 1:24.46 | Sapporo, Japan | 12 March 1990 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:23.30 | GR | ||
| 1:23.42 | |||
| 1:23.44 | |||
| 4 | 1:23.58 | ||
| 5 | 1:24.13 | ||
| 6 | 1:24.20 | ||
| 7 | 1:24.43 | ||
| 8 | 1:24.49 | ||
| 9 | 1:25.10 | ||
| 10 | 1:25.18 | ||
| 11 | 1:25.20 | ||
| 12 | 1:28.81 |
