Speed skating at the 1996 Asian Winter Games – Men's 1500 metres
| Men's 1500 metres at the 1996 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heilongjiang Speed Skating Hall | |||||||||
| Dates | 7 February 1996 | |||||||||
| Competitors | 14 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1996 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | women | |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 1500 metres at the 1996 Asian Winter Games was held on 7 February 1996 in Harbin, China.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:51.29 | Hamar, Norway | 16 February 1994 | |
| Games Record | 2:00.48 | Sapporo, Japan | 11 March 1990 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:56.18 | GR | ||
| 1:57.45 | |||
| 1:57.55 | |||
| 4 | 1:58.07 | ||
| 5 | 1:58.20 | ||
| 6 | 1:58.82 | ||
| 7 | 1:59.51 | ||
| 8 | 2:00.07 | ||
| 9 | 2:00.16 | ||
| 10 | 2:00.61 | ||
| 11 | 2:01.19 | ||
| 12 | 2:02.16 | ||
| 13 | 2:02.22 | ||
| 14 | 2:02.33 |
