Speed skating at the 1996 Asian Winter Games – Men's 1000 metres
| Men's 1000 metres at the 1996 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heilongjiang Speed Skating Hall | |||||||||
| Dates | 8 February 1996 | |||||||||
| Competitors | 13 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1996 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | women | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 1000 metres at the 1996 Asian Winter Games was held on 8 February 1996 in Harbin, China.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:12.19 | Calgary, Canada | 23 December 1995 | |
| Games Record | 1:15.43 | Sapporo, Japan | 12 March 1990 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:14.27 | GR | ||
| 1:14.32 | |||
| 1:14.53 | |||
| 4 | 1:15.19 | ||
| 5 | 1:15.23 | ||
| 6 | 1:15.63 | ||
| 7 | 1:15.97 | ||
| 8 | 1:16.13 | ||
| 9 | 1:16.38 | ||
| 10 | 1:16.40 | ||
| 11 | 1:16.71 | ||
| 12 | 1:16.96 | ||
| 13 | 1:18.29 |
