Speed skating at the 1996 Asian Winter Games – Men's 10000 metres
| Men's 10000 metres at the 1996 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heilongjiang Speed Skating Hall | |||||||||
| Dates | 9 February 1996 | |||||||||
| Competitors | 8 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1996 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | ||
The men's 10000 metres at the 1996 Asian Winter Games was held on 9 February 1996 in Harbin, China.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 13:30.55 | Hamar, Norway | 20 February 1994 | |
| Games Record | 15:22.08 | Sapporo, Japan | 4 March 1986 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 14:34.72 | GR | ||
| 14:42.59 | |||
| 14:42.89 | |||
| 4 | 14:44.37 | ||
| 5 | 14:50.23 | ||
| 6 | 14:56.23 | ||
| 7 | 15:04.14 | ||
| 8 | 15:11.81 |
