Speed skating at the 1990 Asian Winter Games – Men's 5000 metres
| Men's 5000 metres at the 1990 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 10 March 1990 | |||||||||
| Competitors | 15 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1990 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | ||
| 10000 m | men | |
The men's 5000 metres at the 1990 Asian Winter Games was held on 10 March 1990 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 6:43.59 | Calgary, Canada | 4 December 1987 | |
| Games Record | 7:20.83 | Sapporo, Japan | 2 March 1986 |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 7:16.98 | GR | ||
| 7:22.61 | |||
| 7:22.66 | |||
| 4 | 7:23.36 | ||
| 5 | 7:25.22 | ||
| 6 | 7:25.77 | ||
| 7 | 7:27.59 | ||
| 8 | 7:28.31 | ||
| 9 | 7:35.68 | ||
| 10 | 7:38.00 | ||
| 11 | 7:42.50 | ||
| 12 | 7:45.40 | ||
| 13 | 7:46.52 | ||
| 14 | 7:52.53 | ||
| 15 | 7:54.09 |
