Speed skating at the 1986 Asian Winter Games – Women's 500 metres
| Women's 500 metres at the 1986 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 1 March 1986 | |||||||||
| Competitors | 10 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1986 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 500 metres at the 1986 Asian Winter Games was held on 1 March 1986 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 39.69 | Alma-Ata, Soviet Union | 25 March 1983 | |
| Games Record | — | — | — | — |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 41.68 | GR | ||
| 42.53 | |||
| 3 | 42.73 | ||
| 43.03 | |||
| 5 | 43.16 | ||
| 6 | 43.45 | ||
| 6 | 43.45 | ||
| 8 | 43.62 | ||
| 9 | 44.03 | ||
| 10 | 1:06.74 |
- Ye Qiaobo was awarded bronze because of no three-medal sweep per country rule.
