Speed skating at the 1986 Asian Winter Games – Women's 1500 metres
| Women's 1500 metres at the 1986 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 2 March 1986 | |||||||||
| Competitors | 15 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1986 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 1500 metres at the 1986 Asian Winter Games was held on 2 March 1986 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 2:03.34 | Alma-Ata, Soviet Union | 24 March 1984 | |
| Games Record | — | — | — | — |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:10.43 | GR | ||
| 2:11.62 | |||
| 2:14.02 | |||
| 4 | 2:15.02 | ||
| 5 | 2:15.09 | ||
| 6 | 2:15.21 | ||
| 7 | 2:16.09 | ||
| 8 | 2:16.48 | ||
| 9 | 2:16.81 | ||
| 10 | 2:18.34 | ||
| 11 | 2:18.49 | ||
| 12 | 2:18.67 | ||
| 13 | 2:21.99 | ||
| 14 | 2:24.10 | ||
| 15 | 2:24.17 |
