Speed skating at the 1986 Asian Winter Games – Women's 1000 metres
| Women's 1000 metres at the 1986 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 3 March 1986 | |||||||||
| Competitors | 10 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1986 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The women's 1000 metres at the 1986 Asian Winter Games was held on 3 March 1986 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:18.84 | Karuizawa, Japan | 22 February 1986 | |
| Games Record | — | — | — | — |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:27.56 | GR | ||
| 1:27.96 | |||
| 1:30.07 | |||
| 4 | 1:30.84 | ||
| 5 | 1:30.97 | ||
| 6 | 1:31.30 | ||
| 7 | 1:31.57 | ||
| 7 | 1:31.57 | ||
| 9 | 1:34.14 | ||
| 10 | 1:35.63 |
