Speed skating at the 1986 Asian Winter Games – Men's 500 metres
| Men's 500 metres at the 1986 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 1 March 1986 | |||||||||
| Competitors | 11 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1986 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | women | |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 500 metres at the 1986 Asian Winter Games was held on 1 March 1986 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 36.57 | Alma-Ata, Soviet Union | 26 March 1983 | |
| Games Record | — | — | — | — |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 38.20 | GR | ||
| 38.58 | |||
| 38.68 | |||
| 4 | 38.89 | ||
| 5 | 38.93 | ||
| 6 | 39.02 | ||
| 7 | 39.47 | ||
| 7 | 39.47 | ||
| 9 | 39.55 | ||
| 10 | 40.50 | ||
| 11 | 52.41 |
