Speed skating at the 1986 Asian Winter Games – Men's 5000 metres
| Men's 5000 metres at the 1986 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 2 March 1986 | |||||||||
| Competitors | 10 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1986 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | ||
| 10000 m | men | |
The men's 5000 metres at the 1986 Asian Winter Games was held on 2 March 1986 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 6:49.15 | Alma-Ata, Soviet Union | 23 March 1984 | |
| Games Record | — | — | — | — |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 7:20.83 | GR | ||
| 7:28.37 | |||
| 7:30.17 | |||
| 4 | 7:32.00 | ||
| 5 | 7:33.71 | ||
| 6 | 7:33.78 | ||
| 7 | 7:35.63 | ||
| 8 | 7:37.75 | ||
| 9 | 7:41.30 | ||
| 10 | 7:44.14 |
