Speed skating at the 1986 Asian Winter Games – Men's 1500 metres
| Men's 1500 metres at the 1986 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 2 March 1986 | |||||||||
| Competitors | 12 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1986 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | women | |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 1500 metres at the 1986 Asian Winter Games was held on 2 March 1986 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:53.26 | Alma-Ata, Soviet Union | 24 March 1984 | |
| Games Record | — | — | — | — |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:01.46 | GR | ||
| 2:01.92 | |||
| 3 | 2:02.16 | ||
| 2:02.32 | |||
| 5 | 2:03.21 | ||
| 6 | 2:03.49 | ||
| 7 | 2:03.53 | ||
| 8 | 2:03.74 | ||
| 9 | 2:03.78 | ||
| 10 | 2:06.43 | ||
| 11 | 2:07.65 | ||
| 12 | 2:33.99 |
- Hwang Ik-hwan was awarded bronze because of no three-medal sweep per country rule.
